season 2026/2027

Super Handball League Women

View Matches Current Standings
Coverphoto by Reza

Standings

Current Super Handball League Women standings for the active season.

# Team Pl Pts W D L GF GA GD Form
1. Zwartwoud Kwiek Kwiek 11 19 9 1 1 354 282 72
2. Garage Kil Volendam Volendam 10 18 9 0 1 299 254 45
3. Drive in Units Quintus Quintus 11 17 8 1 2 343 286 57
4. JuRo Unirek VZV VZV 8 14 7 0 1 235 199 36
5. Cabooter Fortes Venlo Fortes Venlo 10 12 6 0 4 343 311 32
6. Ruitenheer VOC Amsterdam VOC 12 12 6 0 6 377 377 0
7. Misker E&O E&O 9 10 5 0 4 288 280 8
8. Aqqo Bookings DSVD DSVD 10 8 4 0 6 295 309 -14
9. Foreholte Foreholte 10 7 3 1 6 269 293 -24
10. Hypotheekvisie Eindhoven PSV PSV 10 7 3 1 6 280 311 -31
11. Westfriesland SEW SEW 8 6 3 0 5 267 261 6
12. Geonius V&L V&L 9 6 3 0 6 254 299 -45
13. M.H.V. '81 M.H.V. '81 10 2 1 0 9 260 341 -81
14. WPK Westlandia Westlandia 10 0 0 0 10 244 305 -61
Pl Played Pts Points W Won D Drawn L Lost GF Goals for GA Goals against GD Goal difference Win Draw Loss